Performance
| Rated speed | 85 PPM (8.5″ x 11″/A4 letter), 52-400 gsm All stocks rated speed, standard |
|---|---|
| Resolution | 2400 x 2400 dpi LED imaging array for sharpness and detail 1200 x 1200 x 10 RIP rendering without down sampling for Ultra HD performance |
| Recommended average monthly volume | 150,000 pages per month |
| Duty cycle | 750,000 pages per month |
| Line screens | Halftone Screens for smoother, crisper resolution and improved gradients 150, 175, 200, 210, 300, 600 Clustered Dot 150, 200 Rotated Line Screen FM Stochastic Screen |
Capabilities
| Standard Capabilities | Color printing, copying, and scanning, all stocks rated speed up to 400 gsm |
|---|---|
| Optional Capabilities | Feeding, Finishing, Workflow, 5th station for Beyond CMYK embellishments and gamut extension, Static Dissipation Module, Quality Control Module, closed-loop colour density and registration control, Xerox Job Progress Light |
| Printed Sides | Duplex |
| MICR | NO |
Technology
| Colour Technology | Automated Color Quality Suite via optional inline spectrophotometer, deltaE Linerization for calibration/profiling, Simplified Image Quality Adjustment (SIQA) |
|---|
Paper Handling
| Paper sources |
|
| Standard paper capacity | 1,900 sheets |
| Maximum paper capacity with options | 9,900 sheets |
| Media Dimensions – Maximum | 13 x 51.2″ (330 x 1300 mm) |
| Paper Weight – Minimum | 52 gsm |
| Media Weight – Maximum | 400 gsm |
| Media Types | Coated and uncoated papers, envelopes, bright papers, coloured media, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and custom solutions Mixed-stock jobs supported |
| Auto Duplex |
|
Controllers
| Digital Front Ends |
|
|---|
Environmental
| Electrical Requirements |
|
|---|---|
| Dimensions |
|
Certifications
| Sustainability | EPEAT, ENERGY STAR®, Xerox Cartridge Collection Programme |
|---|




There are no reviews yet.