Model Configuration
Model | B605/S | B605/X | B615/XL |
---|---|---|---|
Standard functions | Copy, Email, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan | Copy, Email, Fax, Print, Productivity Kit with 320 GB Hard Drive, Scan |
Optional functions | Card reader | Card reader | Card reader, Finisher |
Print speed | up to 58 ppm | up to 65 ppm | |
Print speed | up to 58 ppm | up to 58 ppm | up to 65 ppm |
Recommended monthly print volume | Up to 25,000 pages | Up to 25,000 pages | Up to 30,000 pages |
Duty cycle | Up to 300,000 images/month | Up to 300,000 images/month | Up to 300,000 images/month |
Two-sided output | Standard | Standard | Standard |
Standard paper capacity | 700 sheets | 700 sheets | 700 sheets |
Input Options | 550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
550-sheet Feeder (up to 4) (optional) 2000-sheet High-Capacity Feeder w/caster (optional) |
Contact your reseller for Feeding capabilities |
Output Options | Contact your reseller for Finishing capabilities | ||
First-page-out time, printing | As fast as 4 seconds | As fast as 4 seconds | As fast as 3.7 seconds |
Processor | 1.05 GHz | 1.05 GHz | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB | 2 GB / 2 GB | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Network protocols | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD | Bonjour® / AirPrint™, FTP, IPv4/IPv6, Internet Printing Protocol, LDAP, LPR/LPD, Raw Socket Printing/Port 9100, TCP/IP: HTTP/HTTPS, WSD |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Hard drive | 320 GB | 320 GB | 320 GB |
Price | $2,278.00 ⓘ
Estimated Retail Price
|
$2,845.00ⓘ
Estimated Retail Price
|
Maximum print resolution | 1200 x 1200 dpi |
---|---|
Processor | 1.05 GHz |
Print memory (standard/max) | 2 GB / 2 GB |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
Page Description Languages (PDL) | Adobe PostScript® 3™, HP-GL, JPEG, PCL® 5e, PCL® 6, PDF, TIFF, XPS |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
Copy
Maximum print resolution | 600 x 600 dpi |
---|---|
Copy features | Automatic Background Suppression, Book Copying with Center Erase, Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400%, Sample Copy, Sharpness |
Scan
Scan file formats | JPG, Linearized PDF (set via embedded web server) and PDF/A, PDF (single and multi-page), Password-protected PDF, Searchable PDF, TIFF (single and multi-page), XPS (single and multi-page) |
---|---|
Scan drivers | TWAIN, WIA |
Scan destinations | Scan to Email, Scan to Home, Scan to Network (Browse FTP or Browse SMB), Scan to USB |
Device Management
Device management features | Apple® Bonjour, Email alerts, Xerox CentreWare® Web, Xerox® Embedded Web Server |
---|
Print Drivers
OS support | Citrix, Fedora Core 24, HP-UX® 11iv3, IBM® AIX® 7.2, Linux®, Mac OS® version 10.10, Mac OS® version 10.11, Mac OS® version 10.12, Mac OS® version 12, Oracle® Solaris 11.3, Redhat® Enterprise, SUSE® 13.2, Windows® 11, Windows® 10, Windows® 10 Server 2008 R2, Windows® 7, Windows® 8, Windows® Server 2000, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012, Xerox® Global Print Driver®, Xerox® Mobile Express Driver® |
---|
Media Handling
Document handler | Single-Pass Duplex Automatic Document Feeder Capacity: 100 sheets Size: 5.5 x 5.5 in. to 8.5 x 14 in. |
---|
Electrical
Power consumption | Operating: 820 W Standby: 90 W Power save: as low as 0.88 W |
---|---|
ENERGY STAR | ENERGY STAR® qualified |
Operating Environment
Temperature (operating) | 50 – 90 ° F (10 – 32 ° C) |
---|---|
Relative humidity (operating) | 10 – 85 % RH (noncondensing) |
Warm-up time (from power save mode) | 11 seconds |
Security
Security features | AES 256-bit Encryption, Access Controls, Audit Log, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation List (CRL)/Online Certificate Status Protocol (OCSP), Detection of external program falsification (XCP Plug-in), Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, Immediate Disk Overwrite, Network Authentication, Port Filtering, Role Based Permissions, SNMPv3, Secure Email, Secure Fax, Secure Print, Secure Scan, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), TLS/SSL |
---|
Certifications
Sustainability | EPEAT ENERGY STAR® |
---|
THE SPEED OF THE SCANNER AND COPYING IS AMAZING
This product has served me well. I would have preferred to have a color printer as well. I can easily fix minor issues such as jams and connections.
Doug89 –
EXCELLENT MACHINE!
After leasing a printer/copier for 15 years I finally managed to talk my company into purchasing one of our own for less than the cost of a year of leasing our old one. I absolutely love my Xerox! It’s super-fast, and with the added finisher, no more sore elbows from stapling our conference materials together by hand. This one does it all, print, copy, scan, fax. The scan software has multiple options allowing you to scan receipts, multiple jobs into a single document, etc. The B615 has made my work-life infinitely easier and more productive. Installation is really easy, even with just a basic knowledge of printers, computers, and networking. If you’re a small shop this is the perfect all-in-one to meet your B/W needs.
Allison –
THE SPEED OF THE SCANNER AND COPYING IS AMAZING
This product has served me well. I would have preferred to have a color printer as well. I can easily fix minor issues such as jams and connections.
Doug89 –
GREAT PRINTER. EASY SETUP. GOOD PRINT QUALITY
Great printer. Easy setup. Print quality is good
Akwasi –
QUICK COPIER
Our B615 office system is great. Copier, fax, and email all in one machine. Easy to use and very fast.
Michelle –
THE FEATURES THAT LINK TO CELL PHONE ARE GREAT!!
This printer is a very easy friendly to use printer that takes care of all are office needs.
jay –
THIS PRODUCT HAS GREAT FEATURES
Great product works well and was delivered when expected.
Pestell –
GREAT HEAVY USE PRINTER
We have been installing these printers to replace HP and Dell’s that are rolling off service. They are all in dusty warehouse area’s and are performing great!
rcpalmerii –